Stockbrokers play a critical role because all trades in the Philippine Stock Exchange have to be done through a broker. That’s why getting a good broker is as essential as making the correct investment choices.
There are dozens of companies offering stock brokerage services in the Philippines. We summarize below 12 of the most popular online stock brokerage firms in the country.
In the table below, we compare the broker’s commission, the minimum amount needed to open an account, and funding options offered by each broker.
There are dozens of companies offering stock brokerage services in the Philippines. We summarize below 12 of the most popular online stock brokerage firms in the country.
In the table below, we compare the broker’s commission, the minimum amount needed to open an account, and funding options offered by each broker.
STOCKBROKER | WEBSITE | MINIMUM INVESTMENT | BROKER'S COMMISSION | AFFILIATE BANKS FOR ACCOUNT FUNDING |
---|---|---|---|---|
AB CAPITAL SECURITIES, INC. | www.abcapitalsecurities.com.ph | PHP 50,000 | 0.25% | Metrobank |
ABACUS SECURITIES CORP. | www.abacusonline.com.ph | PHP 10,000 | 0.25% | Metrobank, BDO, RCBC |
ACCORD CAPITAL EQUITIES CORP. | www.philstocks.ph | PHP 5,000 | 0.25% | BDO and BPI |
ANGPING & ASSOCIATES SECURITIES, INC. | www.angpingonline.com | PHP 5,000 (for students); PHP 15,000 (for professionals) | 0.25% | Metrobank |
BPI SECURITIES CORP. | www.bpitrade.com | No minimum | 0.25% | BPI |
COL FINANCIAL GROUP INC. | www.colfinancial.com | PHP 5,000 (COL Starter); PHP 25,000 (COL Plus); PHP 1 million (COL Premium) | 0.25% | BPI, BDO, Metrobank |
DA MARKET SECURITIES, INC. | www.itrade.ph | PHP 50,000 | 0.25% | BPI, BDO, Metrobank, RCBC |
F. YAP SECURITIES, INC. | www.2tradeasia.com | PHP 25,000 | 0.25% | RCBC and BDO |
FIRST METRO SECURITIES BROKERAGE CORP. | www.firstmetrosec.com.ph | PHP 25,000 | 0.25% | Metrobank |
RCBC SECURITIES, INC. | www.rcbcsec.com | PHP 10,000 | 0.25% | RCBC |
UNICAPITAL SECURITIES, INC. | www.utradeph.com | PHP 10,000 | 0.25% | BDO, BPI, Chinabank, Malayan |
WEALTH SECURITIES, INC. | www.wealthsec.com | PHP 10,000 | 0.25% | UnionBank, BDO, BPI, EastWest Bank, RCBC, Metrobank |
Comments
Post a Comment